Wall / central attachment
-
-
-
-
Made of stainless steel and other materials
Brushed stainless steel
Extractor hoods (wall-mounted and central)
Description | Model | X x Y x Z mm |
Filters | |
Wall Hood | 750 | HMCXA100075 | 1000 x 750 x 750 | 2 x (500 x 400) |
HMCXA150075 | 1500 x 750 x 750 | 3 x (500 x 400) | ||
HMCXA200075 | 2000 x 750 x 750 | 4 x (500 x 400) | ||
HMCXA250075 | 2500 x 750 x 750 | 4 x (500 x 500) | ||
HMCXA280075 | 2800 x 750 x 750 | 5 x (500 x 500) | ||
900 | HMCXA100090 | 1000 x 900 x 750 | 2 x (500 x 400) | |
HMCXA150090 | 1500 x 900 x 750 | 3 x (500 x 400) | ||
HMCXA200090 | 2000 x 900 x 750 | 4 x (500 x 400) | ||
HMCXA250090 | 2500 x 900 x 750 | 4 x (500 x 500) | ||
HMCXA280090 | 2800 x 900 x 750 | 5 x (500 x 500) | ||
1100 | HMCXA100110 | 1000 x 1100 x 750 | 2 x (500 x 400) | |
HMCXA150110 | 1500 x 1100 x 750 | 3 x (500 x 400) | ||
HMCXA200110 | 2000 x 1100 x 750 | 4 x (500 x 400) | ||
HMCXA250110 | 2500 x 1100 x 750 | 4 x (500 x 500) | ||
HMCXA280110 | 2800 x 1100 x 750 | 5 x (500 x 500) | ||
Central Hood | 1800 | HCCXA150180 | 1500 x 1800 x 750 | 6 x (500 x 400) |
HCCXA200180 | 2000 x 1800 x 750 | 8 x (500 x 400) | ||
HCCXA250180 | 2500 x 1800 x 750 | 8 x (500 x 500) | ||
HCCXA280180 | 2800 x 1800 x 750 | 10 x (500 x 500) | ||
2200 | HCCXA150220 | 1500 x 2200 x 750 | 6 x (500 x 400) | |
HCCXA200220 | 2000 x 2200 x 750 | 8 x (500 x 400) | ||
HCCXA250220 | 2500 x 2200 x 750 | 8 x (500 x 500) | ||
HCCXA280220 | 2800 x 2200 x 750 | 10 x (500 x 500) |
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx