Stand alone / modular
Environment
Stainless Steel AISI 316
-
-
High Neutral Counter
Low Neutral Counter
Corsica Plus Ambient Counter | Model | X x Y x Z (without side panels) mm |
Shelves | Total Volume L |
Electric Power W |
Power Supply V/Hz |
Cooling capacity* W |
T** ºC |
Ambient high counter | BANP0500 | 500 x 996 x 1148 | 2 | – | – | – | – | – |
BANP0750 | 750 x 996 x 1148 | 2 | – | – | – | – | – | |
BANP1164 | 1164 x 996 x 1148 | 2 | – | – | – | – | – | |
BANP1571 | 1571 x 996 x 1148 | 2 | – | – | – | – | – | |
BANP2042 | 2042 x 996 x 1148 | 2 | – | – | – | – | – | |
BANPAE45 | 728 x 996 x 905 | 2 | – | – | – | – | – | |
BANPAE90 | 1030 x 996 x 905 | 2 | – | – | – | – | – | |
BANPAI45 | 1087 x 996 x 905 | 2 | – | – | – | – | – | |
BANPAI90 | 1420 x 996 x 905 | 2 | – | – | – | – | – | |
Ambient low counter | BBANP0500 | 500 x 996 x 905 | 2 | – | – | – | – | – |
BBANP0750 | 750 x 996 x 905 | 2 | – | – | – | – | – | |
BBANP1164 | 1164 x 996 x 905 | 2 | – | – | – | – | – | |
BBANP1571 | 1571 x 996 x 905 | 2 | – | – | – | – | – | |
BBANPAE45 | 728 x 996 x 905 | 2 | – | – | – | – | – | |
BBANPAE90 | 1030 x 996 x 905 | 2 | – | – | – | – | – | |
BBANPAI45 | 1087 x 996 x 905 | 2 | – | – | – | – | – | |
BBANPAI90 | 1420 x 996 x 905 | 2 | – | – | – | – | – | |
Cashier | BBANP0500CX | 500 x 996 x 905 | 1 | – | – | – | – | – |
BBANP0750CX | 750 x 996 x 905 | 1 | – | – | – | – | – | |
BBANP1164CX | 1164 x 996 x 905 | 1 | – | – | – | – | – | |
BBANP1571CX | 1571 x 996 x 905 | 1 | – | – | – | – | – | |
BBANPAE45CX | 1004 x 996 x 905 | 1 | – | – | – | – | – | |
BBANPAE90CX | 1140 x 996 x 905 | 1 | – | – | – | – | – | |
BBANPAI45CX | 1004 x 996 x 905 | 1 | – | – | – | – | – | |
BBANPAI90CX | 1140 x 996 x 905 | 1 | – | – | – | – | – | |
Low counter with ambient display | TVAP0500 | 500 x 996 x 1330 | 3x (408 x 580) | – | 24 | 230/50 | – | – |
TVAP1000 | 1000 x 996 x 1330 | 3x (1000 x 580) | – | 48 | 230/50 | – | – |
Thickness of lacquered side plate (each one): 2.0 mm
Thickness of raw MDF/lacquered side panel (each one): 20.0 mm
Thickness of formica side panel (each one): 20.0 mm
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx