Plug-in
0° / +5° C
Automatic
Stainless steel doors: 4 (30 °C 55% RH) / Glass Doors: 3 (25ºC 60% RH)
Glass doors: Interior LED
Brushed stainless steel
Cold table with stainless steel doors
Cold table with glass doors
Cold Table 600
Mizar 600 with compressor | ||||||||||
Description | Model | X x Y x Z * mm |
Net volume L |
Usable capacity L |
Doors |
Drawers |
Shelves Nº (mm) |
W/V | W** | T *** ºC |
Refrigerated table with s/steel doors | MR 602 LEC | 1515 x 600 x 850 | 178 | 147 | 2 | — | 2x (450 x 325) | 315/230 | 385 | 0/+5 |
MR 603 LEC | 1986 x 600 x 850 | 281 | 220 | 3 | — | 3x (450 x 325) | 315/230 | 385 | 0/+5 | |
MR 604 LEC | 2456 x 600 x 850 | 384 | 293 | 4 | — | 4x (450 x 325) | 315/230 | 385 | 0/+5 | |
Refrigerated table with glass doors | MR 602 PV LEC | 1515 x 600 x 850 | 178 | 147 | 2 | — | 2x (450 x 325) | 333/230 | 385 | 0/+5 |
MR 603 PV LEC | 1986 x 600 x 850 | 281 | 220 | 3 | — | 3x (450 x 325) | 342/230 | 385 | 0/+5 | |
MR 604 PV LEC | 2456 x 600 x 850 | 384 | 293 | 4 | — | 4x (450 x 325) | 462/230 | 477 | 0/+5 | |
Refrigerated table with door and drawers | MR 621 LEC | 1515 x 600 x 850 | 153 | 118 | 1 | 2 | 2x (450 x 325) | 315/230 | 385 | 0/+5 |
MR 641 LEC | 1986 x 600 x 850 | 188 | 163 | 1 | 4 | 3x (450 x 325) | 315/230 | 385 | 0/+5 | |
MR 661 LEC | 2456 x 600 x 850 | 222 | 208 | 1 | 6 | 4x (450 x 325) | 315/230 | 385 | 0/+5 | |
Mizar 600 without compressor | ||||||||||
Description | Model | X x Y x Z * mm |
Net volume L |
Usable capacity L |
Doors | Drawers | Shelves (mm) | W/V | W** | T *** ºC |
Refrigerated table without unit with s/steel doors | MR 602 SC LEC | 1105 x 600 x 850 | 178 | 147 | 2 | — | 2x (450 x 325) | 29/230 | 385 | 0/+5 |
MR 603 SC LEC | 1575 x 600 x 850 | 281 | 220 | 3 | — | 3x (450 x 325) | 29/230 | 385 | 0/+5 | |
MR 604 SC LEC | 2046 x 600 x 850 | 384 | 293 | 4 | — | 4x (450 x 325) | 29/230 | 385 | 0/+5 | |
MR 605 SC LEC | 2517 x 600 x 850 | 256 | 253 | 5 | — | 5x (450 x 325) | 29/230 | 385 | 0/+5 | |
Refrigerated table without unit with glass doors | MR 602 SC PV LEC | 1105 x 600 x 850 | 178 | 147 | 2 | — | 2x (450 x 325) | 47/230 | 385 | 0/+5 |
MR 603 SC PV LEC | 1575 x 600 x 850 | 281 | 220 | 3 | — | 3x (450 x 325) | 56/230 | 385 | 0/+5 | |
MR 604 SC PV LEC | 2046 x 600 x 850 | 384 | 293 | 4 | — | 4x (450 x 325) | 65/230 | 477 | 0/+5 | |
MR 605 SC PV LEC | 2517 x 600 x 850 | 256 | 253 | 5 | — | 5x (450 x 325) | 74/230 | 477 | 0/+5 | |
Refrigerated table without unit with door and drawers | MR 621 SC LEC | 1105 x 600 x 850 | 153 | 118 | 1 | 2 | 1x (450 x 325) | 29/230 | 385 | 0/+5 |
MR 641 SC LEC | 1575 x 600 x 850 | 188 | 163 | 1 | 4 | 1x (450 x 325) | 29/230 | 385 | 0/+5 | |
MR 661 SC LEC | 2046 x 600 x 850 | 222 | 208 | 1 | 6 | 1x (450 x 325) | 29/230 | 385 | 0/+5 | |
MR 681 SC LEC | 2517 x 600 x 850 | 256 | 253 | 1 | 8 | 1x (450 x 325) | 29/230 | 385 | 0/+5 |
*Dimension for top without raised area
** Evap. Temp. = -10ºC, Amb. Temp. = +32ºC
*** Test EN ISO 23953
Noise level <70 dB
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx