Shelves
Upper lighting and heating
Sliding plane
Baseboard
Decoration
Other Accessories available.
Shelves
Upper lighting and heating
Sliding plane
Baseboard
Decoration
Other Accessories available.
-
-
-
-
-
Glass or stainless steel shelves
Upper lighting and heating
Sliding plane
Baseboard
Examples of decoration
Glass or stainless steel shelves
Upper lighting and heating
Sliding plane
Baseboard
Description | Model | X x Y x Z mm |
Glasse Shelf | SAVALT1125 1P | 1125 x 410 x 430 |
SAVALT1450 1P | 1450 x 410 x 430 | |
SAVALT2175 1P | 2175 x 410 x 430 | |
2 curved glass shelf | SAVALT1125 2P | 1125 x 410 x 680 |
SAVALT1450 2P | 1450 x 410 x 680 | |
SAVALT2175 2P | 2175 x 410 x 680 | |
Front glass sneeze screen | SKVFVALT1125 | 1015 x 307 x 6 |
SKVFVALT1450 | 1340 x 307 x 6 | |
SKVFVALT2175 | 2065 x 307 x 6 | |
Double curved glass shelf | SAVALT2C1125P1 | 1125 x 570 x 6 |
SAVALT2C1450P1 | 1450 x 570 x 6 | |
SAVALT2C2175P1 | 2175 x 570 x 6 | |
S/steel shelf | SAIALT1125 1P | 1125 x 410 x 430 |
SAIALT1450 1P | 1450 x 410 x 430 | |
SAIALT2175 1P | 2175 x 410 x 430 | |
2 levels s/steel shelf | SAIALT1125 2P | 1125 x 410 x 430 |
SAIALT1450 2P | 1450 x 410 x 430 | |
SAIALT2175 2P | 2175 x 410 x 680 | |
Front glass sneeze screen for s/steel shelf | SKVFIALT 1125 | 1015 x 385 x 6 |
SKVFIALT 1450 | 1340 x 385 x 6 | |
SKVFIALT 2175 | 2065 x 385 x 6 |
Description | Model | X x Y x Z mm |
W/V | Tº C |
Lighting kit | SKIALT1125 LED | 1015 x 73 x 47 | 15/230 | – |
SKIALT1450 LED | 1340 x 73 x 47 | 20/230 | – | |
SKIALT2175 LED | 2065 x 73 x 47 | 30/230 | – | |
Heater kit with LED lighting | SKIVALT0725 | 615 x 185 x 85 | 420/230 | +70 / +90 |
SKIVALT1125 | 1015 x 185 x 85 | 440/230 | +70 / +90 | |
SKIVALT1450 | 1340 x 185 x 85 | 860/230 | +70 / +90 | |
SKIVALT2175 | 2065 x 185 x 85 | 1280/230 | +70 / +90 | |
Vertical support kit (only when not calls with shelf) | SKPALT | 430H | – | – |
Description | Model | X x Y x Z mm |
Tray slide support | SPDAL0725 | 712 x 335 x 76 |
SPDAL1125 | 1112 x 335 x 76 | |
SPDAL1450 | 1437 x 335 x 76 | |
SPDAL2175 | 2162 x 335 x 76 | |
Sliding plan 90º and 45º external angle | SPDALAE90 | 1522 x 335 x 76 |
SPDALAE45 | 1036 x 335 x 76 | |
Sliding plan small corner unit | SPDALAE90S | 1047 x 335 x 76 |
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx