Water bath prepared for GN1/1-150 containers (not included).
Plug-in
+70/+90º C
-
-
-
Water bath with or without stove
Stove
Water bath with or without stove
Stove
Description | Model | X x Y x Z mm | Cap. G/N | W/V | T ºC Res. | T °C |
Bain marie with heated cupboard | SEBMEALT 1125 | 1125 x 750 x 905 | 3 | 4087/230 | +70 / +90 | +70 / +90 |
SEBMEALT 1450 | 1450 x 750 x 905 | 4 | 4701/230 | +70 / +90 | +70 / +90 | |
SEBMEALT 2175 | 2175 x 750 x 905 | 6 | 5929/230 | +70 / +90 | +70 / +90 | |
Bain marie without heated cupboard | SEBMALT 1125 | 1125 x 750 x 905 | 3 | 2456/230 | – | +70 / +90 |
SEBMALT 1450 | 1450 x 750 x 905 | 4 | 2456/230 | – | +70 / +90 | |
SEBMALT 2175 | 2175 x 750 x 905 | 6 | 3684/230 | – | +70 / +90 | |
Heated cupboard | SEEALT 1450 | 1450 x 750 x 905 | – | 2301/230 | +70 / +90 | – |
SEEALT 2175 | 2175 x 750 x 905 | – | 2329/230 | +70 / +90 | – | |
Pass -through heated cupboard | SEEALT 1452 | 1450 x 750 x 905 | – | 2301/230 | +70 / +90 | – |
SEEALT 2175-2 | 2175 x 750 x 905 | – | 2301/230 | +70 / +90 | – |
Water bath prepared for GN1/1-150 containers (not included).
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx