Plug-in
+4/+7 °C
Automatic
3 (25ºC 60% RH)
Upper interior
Front decorative panel available in other RAL colours
Multideck with Glass Side Panel
Multideck with Glass Side Panel 600
Multideck with Glass Side Panel 800
Model | X x Y x Z mm |
Doors | Shelves mm |
Refrigerated exhibition m2 |
Electric Power W |
Power Supply V/Hz |
Cooling capacity * W |
T** ºC |
MR60A100 | 1070 x 650 x 2036 | – | 4x (1000 x 260) | 1,44 | 1412 | 230/50 | 1289 | +4/+7 |
MR60A125 | 1320 x 650 x 2036 | – | 4x (1250 x 260) | 1,80 | 1722 | 230/50 | 1706 | +4/+7 |
MR60A150 | 1570 x 650 x 2036 | – | 4x (1500 x 260) | 2,16 | 1950 | 230/50 | 1929 | +4/+7 |
MR60A200 | 2070 x 650 x 2036 | – | 4x (2000 x 260) | 2,88 | 2547 | 230/50 | 2325 | +4/+7 |
Model | X x Y x Z mm |
Doors | Shelves mm |
Refrigerated exhibition m2 |
Electric Power W |
Power Supply V/Hz |
Cooling capacity * W |
T** ºC |
MR80A100 | 1070 x 780 x 2036 | – | 4x (1000 x 380) | 2,07 | 1412 | 230/50 | 1289 | +3/+7 |
MR80A125 | 1320 x 780 x 2036 | – | 4x (1250 x 380) | 2,58 | 1722 | 230/50 | 1706 | +3/+7 |
MR80A150 | 1570 x 780 x 2036 | – | 4x (1500 x 380) | 3,10 | 1950 | 230/50 | 1929 | +3/+7 |
MR80A200 | 2070 x 780 x 2036 | – | 4x (2000 x 380) | 4,13 | 2547 | 230/50 | 2325 | +3/+7 |
* Evap. Temp. = -10ºC, Amb. Temp. = +32ºC
** Test EN ISO 23953
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx