Stand alone / modular
0 / +6º C
Ventilated
3 (25ºC 60% RH)
-
High Neutral Counter
Low Neutral Counter
Corsica Plus | Model | X x Y x Z (without side panels) mm |
Shelves | Total Volume L |
Electric Power W |
Power Supply V/Hz |
Cooling capacity* W |
T** ºC |
Refrigerated high counter | BARP1571 | 1571 x 996 x 1148 | 2x (530 x 325) | 223 | 599 | 230/50 | 341 | +2/+6 |
BARP2042 | 2042 x 996 x 1148 | 3x (530 x 325) | 352 | 647 | 230/50 | 405 | +2/+6 | |
BARP2512 | 2512 x 996 x 1148 | 4x (530 x 325) | 481 | 647 | 230/50 | 405 | +2/+6 | |
Refrigerated high counter without compressor unit | BARP1164SC | 1164 x 996 x 1148 | 2x (530 x 325) | 223 | 57 | 230/50 | 341 | +2/+6 |
BARP1635SC | 1635 x 996 x 1148 | 3x (530 x 325) | 352 | 57 | 230/50 | 405 | +2/+6 | |
BARP2105SC | 2105 x 996 x 1148 | 4x (530 x 325) | 481 | 57 | 230/50 | 405 | +2/+6 | |
BARP2576SC | 2576 x 996 x 1148 | 5x (530 x 325) | 611 | 57 | 230/50 | 405 | +2/+6 | |
Refrigerated low counter | BBARP1571 | 1571 x 996 x 1148 | 2x (530 x 325) | 223 | 599 | 230/50 | 341 | +2/+6 |
BBARP2042 | 2042 x 996 x 1148 | 3x (530 x 325) | 352 | 647 | 230/50 | 405 | +2/+6 |
“* Evap. Temp. = -10ºC, Amb. Temp. = +32ºC
** Test EN ISO 23953
Thickness of lacquered side plate (each one): 2.0 mm
Thickness of raw MDF/lacquered side panel (each one): 20.0 mm
Thickness of formica side panel (each one): 20.0 mm”
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx