Wall / central attachment
-
-
-
-
Made of stainless steel and other materials
Brushed stainless steel
Compensated induction and extractor hoods (wall-mounted and central)
Description | Model | X x Y x Z (mm) |
Filters | |
Wall Hood with induction and compensation | 750 | HMCXACI100075 | 1000 x 750 x 750 | 2 x (500 x 400) |
HMCXACI150075 | 1500 x 750 x 750 | 3 x (500 x 400) | ||
HMCXACI200075 | 2000 x 750 x 750 | 4 x (500 x 400) | ||
HMCXACI250075 | 2500 x 750 x 750 | 4 x (500 x 500) | ||
HMCXACI280075 | 2800 x 750 x 750 | 5 x (500 x 500) | ||
900 | HMCXACI100090 | 1000 x 900 x 750 | 2 x (500 x 400) | |
HMCXACI150090 | 1500 x 900 x 750 | 3 x (500 x 400) | ||
HMCXACI200090 | 2000 x 900 x 750 | 4 x (500 x 400) | ||
HMCXACI250090 | 2500 x 900 x 750 | 4 x (500 x 500) | ||
HMCXACI280090 | 2800 x 900 x 750 | 5 x (500 x 500) | ||
1100 | HMCXACI100110 | 1000 x 1100 x 750 | 2 x (500 x 400) | |
HMCXACI150110 | 1500 x 1100 x 750 | 3 x (500 x 400) | ||
HMCXACI200110 | 2000 x 1100 x 750 | 4 x (500 x 400) | ||
HMCXACI250110 | 2500 x 1100 x 750 | 4 x (500 x 500) | ||
HMCXACI280110 | 2800 x 1100 x 750 | 5 x (500 x 500) | ||
Central Hood with induction and compensation | 1800 | HCCXACI150180 | 1500 x 1800 x 750 | 6 x (500 x 400) |
HCCXACI200180 | 2000 x 1800 x 750 | 8 x (500 x 400) | ||
HCCXACI250180 | 2500 x 1800 x 750 | 8 x (500 x 500) | ||
HCCXACI280180 | 2800 x 1800 x 750 | 10 x (500 x 500) | ||
2200 | HCCXACI150220 | 1500 x 2200 x 750 | 6 x (500 x 400) | |
HCCXACI200220 | 2000 x 2200 x 750 | 8 x (500 x 400) | ||
HCCXACI250220 | 2500 x 2200 x 750 | 8 x (500 x 500) | ||
HCCXACI280220 | 2800 x 2200 x 750 | 10 x (500 x 500) |
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx