Wall / central attachment
-
-
-
-
Made of stainless steel and other materials
Brushed stainless steel
Extractor hoods with compensation (wall-mounted and central)
Description | Model | X x Y x Z mm |
Filters | |
Wall Hood with compensation | 750 | HMCXAC100075 | 1000 x 750 x 750 | 2 x (500 x 400) |
HMCXAC150075 | 1500 x 750 x 750 | 3 x (500 x 400) | ||
HMCXAC200075 | 2000 x 750 x 750 | 4 x (500 x 400) | ||
HMCXAC250075 | 2500 x 750 x 750 | 4 x (500 x 500) | ||
HMCXAC280075 | 2800 x 750 x 750 | 5 x (500 x 500) | ||
900 | HMCXAC100090 | 1000 x 900 x 750 | 2 x (500 x 400) | |
HMCXAC150090 | 1500 x 900 x 750 | 3 x (500 x 400) | ||
HMCXAC200090 | 2000 x 900 x 750 | 4 x (500 x 400) | ||
HMCXAC250090 | 2500 x 900 x 750 | 4 x (500 x 500) | ||
HMCXAC280090 | 2800 x 900 x 750 | 5 x (500 x 500) | ||
1100 | HMCXAC100110 | 1000 x 1100 x 750 | 2 x (500 x 400) | |
HMCXAC150110 | 1500 x 1100 x 750 | 3 x (500 x 400) | ||
HMCXAC200110 | 2000 x 1100 x 750 | 4 x (500 x 400) | ||
HMCXAC250110 | 2500 x 1100 x 750 | 4 x (500 x 500) | ||
HMCXAC280110 | 2800 x 1100 x 750 | 5 x (500 x 500) | ||
Central Hood with compensation | 1800 | HCCXAC150180 | 1500 x 1800 x 750 | 6 x (500 x 400) |
HCCXAC200180 | 2000 x 1800 x 750 | 8 x (500 x 400) | ||
HCCXAC250180 | 2500 x 1800 x 750 | 8 x (500 x 500) | ||
HCCXAC280180 | 2800 x 1800 x 750 | 10 x (500 x 500) | ||
2200 | HCCXAC150220 | 1500 x 2200 x 750 | 6 x (500 x 400) | |
HCCXAC200220 | 2000 x 2200 x 750 | 8 x (500 x 400) | ||
HCCXAC250220 | 2500 x 2200 x 750 | 8 x (500 x 500) | ||
HCCXAC280220 | 2800 x 2200 x 750 | 10 x (500 x 500) |
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx