Welded / Attached with screws
-
-
-
-
Made of stainless steel and other materials
Brushed stainless steel other
Mounted on equipment or supplied disassembled
Drawer / 2 Drawer MG2 Module / 4 Drawer MG4 Module / Module for Bread / Coffee Pot
Sliding doors / Side closing panels / Rear closing panels / Raised area at side – height of 85 or 100 mm
Drawer / 2 drawer MG2 Module / 4 drawer MG4 Module
Bread module
Coffee pot
Description | Model | X x Y x Z mm |
Drawers | GM50GN2/3 | 400 x 505 x 137 |
GM60GN2/3 | 400 x 505 x 137 | |
GM70GN2/3 | 400 x 605 x 137 | |
GM70GN1/1 | 400 x 605 x 137 | |
Double drawer unit | MG2GN2/3 | 400 x 427 x 581 |
MG2GN1/1 | 400 x 577 x 581 | |
Mour drawer unit | MG4GN2/3 | 400 x 427 x 581 |
MG4GN1/1 | 400 x 577 x 581 | |
Bread container | MP | 400 x 427 x 581 |
MGPG2/3 | 400 x 427 x 581 | |
MGPG1/1 | 400 x 577 x 581 | |
Coffee hopper | MMCT1 | 400 x 427 x 581 |
MMCT2 | 400 x 577 x 581 | |
MMCT3 | 400 x 260 x 581 | |
Castor kit | KRM | ø 100 |
Sliding doors | PCM080 | 714 x 39 x 581 |
PCM100 | 914 x 39 x 581 | |
PCM120 | 514 x 39 x 581 | |
PCM140 | 1314 x 39 x 581 | |
PCM160 | 1514 x 39 x 581 | |
PCM180 | 1714 x 39 x 581 | |
PCM200 | 1914 x 39 x 581 | |
Rear panels | PPM060 | 514 x 11 x 581 |
PPM080 | 714 x 11 x 581 | |
PPM100 | 914 x 11 x 581 | |
PPM120 | 1114 x 11 x 581 | |
PPM140 | 1314 x 11 x 581 | |
PPM160 | 1514 x 11 x 581 | |
PPM180 | 1714 x 11 x 581 | |
PPM200 | 1914 x 11 x 581 | |
Side panels | PLP050 | 380x11x581 |
PLP060 | 480x11x581 | |
PLP070 | 580x11x581 | |
Side splashbacks | AL050 | 25×486 |
AL060 | 25×586 | |
AL070 | 25×686 | |
Wall bracket | PMS050 | 500 |
PMS060 | 600 | |
PMS070 | 700 | |
PMS080 | 800 | |
Wall bracket with foot | PMSA050 | 500 |
PMSA060 | 600 | |
PMSA070 | 700 | |
PMSA080 | 800 |
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx