Plug-in
0/+5 °C
Automatic
Stainless steel doors: 4 (30 °C 55% RH) / Glass Doors: 3 (25ºC 60% RH)
Glass doors: Interior LED
Brushed stainless steel
Cold table with stainless steel doors
Cold table with glass doors
Cold Table 700
Mizar 700 with compressor | ||||||||||
Description | Model | X x Y x Z * mm |
Net volume L |
Usable capacity L |
Doors |
Drawers |
Shelves Nº (mm) |
W/V | W** | T *** ºC |
Refrigerated table with s/steel doors | MR 702 LEC | 1515 x 700 x 850 | 219 | 172 | 2 | — | 2x (530 x 325) | 315/230 | 385 | 0/+5 |
MR 703 LEC | 1986 x 700 x 850 | 345 | 259 | 3 | — | 3x (530 x 325) | 315/230 | 385 | 0/+5 | |
MR 704 LEC | 2456 x 700 x 850 | 472 | 345 | 4 | — | 4x (530 x 325) | 315/230 | 385 | 0/+5 | |
Refrigerated table with glass doors | MR 702 PV LEC | 1515 x 700 x 850 | 219 | 172 | 2 | — | 2x (530 x 325) | 333/230 | 385 | 0/+5 |
MR 703 PV LEC | 1986 x 700 x 850 | 345 | 259 | 3 | — | 3x (530 x 325) | 342/230 | 385 | 0/+5 | |
MR 704 PV LEC | 2456 x 700 x 850 | 472 | 345 | 4 | — | 4x (530 x 325) | 462/230 | 477 | 0/+5 | |
Refrigerated table with door and drawers | MR 721 LEC | 1515 x 700 x 850 | 187 | 141 | 1 | 2 | 2x (530 x 325) | 315/230 | 385 | 0/+5 |
MR 741 LEC | 1986 x 700 x 850 | 229 | 196 | 1 | 4 | 3x (530 x 325) | 315/230 | 385 | 0/+5 | |
MR 761 LEC | 2456 x 700 x 850 | 271 | 251 | 1 | 6 | 4x (530 x 325) | 315/230 | 385 | 0/+5 | |
Mizar 700 without compressor | ||||||||||
Description | Model | X x Y x Z * mm |
Net volume L |
Usable capacity L |
Doors | Drawers | Shelves mm |
W/V | W** | T *** ºC |
Refrigerated table without unit with s/steel doors | MR 702 SC LEC | 1105 x 700 x 850 | 178 | 147 | 2 | — | 2x (530 x 325) | 29/230 | 385 | 0/+5 |
MR 703 SC LEC | 1575 x 700 x 850 | 281 | 220 | 3 | — | 3x (530 x 325) | 29/230 | 385 | 0/+5 | |
MR 704 SC LEC | 2046 x 700 x 850 | 384 | 293 | 4 | — | 4x (530 x 325) | 29/230 | 385 | 0/+5 | |
MR 705 SC LEC | 2517 x 700 x 850 | 256 | 253 | 5 | — | 5x (530 x 325) | 29/230 | 385 | 0/+5 | |
Refrigerated table without unit with glass doors | MR 702 SC PV LEC | 1105 x 700 x 850 | 178 | 147 | 2 | — | 2x (530 x 325) | 47/230 | 385 | 0/+5 |
MR 703 SC PV LEC | 1575 x 700 x 850 | 281 | 220 | 3 | — | 3x (530 x 325) | 56/230 | 385 | 0/+5 | |
MR 704 SC PV LEC | 2046 x 700 x 850 | 384 | 293 | 4 | — | 4x (530 x 325) | 65/230 | 477 | 0/+5 | |
MR 705 SC PV LEC | 2517 x 700 x 850 | 256 | 253 | 5 | — | 5x (530 x 325) | 74/230 | 477 | 0/+5 | |
Refrigerated table with door and drawers | MR 721 SC LEC | 1105 x 700 x 850 | 187 | 141 | 1 | 2 | 1x (530 x 325) | 29/230 | 385 | 0/+5 |
MR 741 SC LEC | 1575 x 700 x 850 | 229 | 196 | 1 | 4 | 1x (530 x 325) | 29/230 | 385 | 0/+5 | |
MR 761 SC LEC | 2046 x 700 x 850 | 271 | 251 | 1 | 6 | 1x (530 x 325) | 29/230 | 385 | 0/+5 | |
MR 781 SC LEC | 2517 x 700 x 850 | 313 | 306 | 1 | 8 | 1x (530 x 325) | 29/230 | 385 | 0/+5 |
*Dimension for top without raised area
** Evap. Temp. = -10ºC, Amb. Temp. = +32ºC
*** Test EN ISO 23953
Noise level <70 dB
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx
Stainless Steel Equipment – Linx